Salem is located in New Jersey. Salem, New Jersey has a population of 4,720. Salem is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Salem, New Jersey is $26,832. The median household income for the surrounding county is $68,176 compared to the national median of $66,222. The median age of people living in Salem is 35.7 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 42.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alloway Township School | PK - 08 | 262 | 9.7 | 08001 |
Central Park Elementary School | KG - 03 | 216 | 9.1 | 08070 |
Elsinboro Township School | KG - 08 | 117 | 7.4 | 08079 |
John Fenwick Academy | PK - 02 | 411 | 17.1 | 08079 |
Lower Alloways Creek Elementary School | PK - 08 | 177 | 8.8 | 08079 |
Mannington Township Elementary School | PK - 08 | 171 | 7.7 | 08079 |
Mary S. Shoemaker School | KG - 05 | 515 | 10.8 | 08098 |
Penn Beach Elementary | 03 - 05 | 316 | 12.3 | 08070 |
Quinton Township School | PK - 08 | 282 | 9.9 | 08072 |
Valley Park Elementary School | PK - 01 | 362 | 12.4 | 08070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennsville Middle School | 06 - 08 | 440 | 10.6 | 08070 |
Salem Middle School | 03 - 08 | 487 | 16.2 | 08079 |
Woodstown Middle School | 06 - 08 | 283 | 11.8 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pennsville Memorial High School | 09 - 12 | 462 | 10.1 | 08070 |
Salem High School | 09 - 12 | 420 | 11 | 08079 |
Woodstown High School | 09 - 12 | 543 | 11 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Salem Campus | KG - 12 | 36 | 2.7 | 08098 |
William Roper Early Childhood Learning Center | PK - PK | 152 | 16.8 | 08098 |
City | County | |
---|---|---|
Population | 4,720 | 65,079 |
Population Density | 2,014 | 196 |
Median Age | 35.7 | 42 |
People per Household | 2.4 | 2.6 |
Median Household Income | 26,832 | 68,176 |
Average Income per Capita | 18,685 | 34,591 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.