Odessa is located in Delaware. Odessa, Delaware has a population of 331. Odessa is more family-centric than the surrounding county with 54% households with children. The county percentage for households with children is 27%.
The median household income in Odessa, Delaware is $111,902. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in Odessa is 36.8 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.3 degrees. The annual precipitation is 41.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Antonia Alonso | KG - 07 | 718 | 16.6 | 19702 |
Brader (henry M.) Elementary School | KG - 05 | 323 | 10.7 | 19702 |
Brick Mill Early Childhood Center | PK - KG | 277 | 9.8 | 19709 |
Brick Mill Elementary School | 01 - 05 | 451 | 13.6 | 19709 |
Bunker Hill Elementary School | 01 - 05 | 655 | 15.2 | 19709 |
Cedar Lane Early Childhood Center | KG - KG | 251 | 13.9 | 19709 |
Cedar Lane Elementary School | 01 - 05 | 600 | 15.3 | 19709 |
Crystal Run Elementary School | M - M | 0 | 19730 | |
Jones (albert H.) Elementary School | KG - 05 | 301 | 13 | 19702 |
Keene (william B.) Elementary School | KG - 05 | 474 | 13.5 | 19702 |
Leasure (may B.) Elementary School | KG - 05 | 335 | 11.1 | 19702 |
Lorewood Grove Elementary School | 01 - 05 | 763 | 15.1 | 19709 |
Loss (olive B.) Elementary School | 01 - 05 | 576 | 15.3 | 19701 |
Marshall (thurgood) Elementary School | KG - 05 | 556 | 14.6 | 19702 |
Oberle (william) Elementary School | KG - 05 | 543 | 13.9 | 19701 |
Old State Elementary School | 01 - 05 | 763 | 14.3 | 19734 |
Silver Lake Elementary School | 01 - 05 | 602 | 15.8 | 19709 |
Spring Meadow Early Childhood Center | KG - KG | 210 | 12.3 | 19734 |
Townsend Early Childhood Center | KG - KG | 197 | 16.4 | 19734 |
Townsend Elementary School | 01 - 05 | 432 | 14.4 | 19734 |
Wilbur (kathleen H.) Elementary | KG - 05 | 1,044 | 13.9 | 19701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cantwells Bridge Middle School | 06 - 08 | 805 | 17.2 | 19734 |
Meredith (everett) Middle School | 06 - 08 | 810 | 15 | 19709 |
Redding (louis L.) Middle School | 06 - 08 | 618 | 14 | 19709 |
Waters (alfred G.) Middle School | 06 - 08 | 911 | 17.5 | 19709 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appoquinimink High School | 09 - 12 | 1,484 | 16.2 | 19709 |
Glasgow High School | 09 - 12 | 895 | 19 | 19702 |
Middletown High School | 09 - 12 | 1,355 | 14.2 | 19709 |
Odessa High School | 09 - 12 | 917 | 15 | 19734 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mot Charter School | KG - 12 | 1,383 | 19.2 | 19709 |
Pyle (sarah) Academy | M - M | 0 | 0 | 19702 |
City | County | |
---|---|---|
Population | 331 | 572,486 |
Population Density | 652 | 1,343 |
Median Age | 36.8 | 39.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 111,902 | 76,362 |
Average Income per Capita | 47,379 | 37,916 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.