Camden is located in Delaware. Camden, Delaware has a population of 3,937. Camden is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Camden, Delaware is $64,997. The median household income for the surrounding county is $62,868 compared to the national median of $66,222. The median age of people living in Camden is 41.1 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 26.9 degrees. The annual precipitation is 46.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker T. Washington Elementary School | KG - 04 | 400 | 13 | 19904 |
Brown (w. Reily) Elementary School | 01 - 05 | 615 | 15 | 19904 |
Campus Community School | KG - 08 | 413 | 15 | 19904 |
David E. Robinson Elementary School | 01 - 05 | 0 | 0 | 19962 |
East Dover Elementary School | PK - 04 | 400 | 13 | 19901 |
Fairview Elementary School | PK - 04 | 310 | 17 | 19904 |
Frear (allen) Elementary School | 01 - 05 | 680 | 15 | 19934 |
J. Ralph Mcilvaine Early Childhood Center | KG - KG | 500 | 15 | 19962 |
North Dover Elementary School | KG - 04 | 325 | 14 | 19901 |
Simpson (w.b.) Elementary School | 01 - 05 | 580 | 15 | 19934 |
South Dover Elementary School | KG - 04 | 550 | 15 | 19901 |
Star Hill Elementary School | 01 - 05 | 440 | 15 | 19901 |
Stokes (nellie Hughes) Elementary School | 01 - 05 | 453 | 14 | 19904 |
Towne Point Elementary School | KG - 04 | 300 | 14 | 19901 |
Welch (major George S.) Elementary School | KG - 05 | 400 | 17 | 19901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 07 - 08 | 1,000 | 14 | 19901 |
Dover Air Force Base Middle School | 06 - 08 | 200 | 16 | 19901 |
Fifer (fred) Middle School | 06 - 08 | 800 | 16 | 19934 |
Postlethwait (f. Niel) Middle School | 06 - 08 | 610 | 16 | 19934 |
William Henry Middle School | 05 - 06 | 869 | 15 | 19904 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caesar Rodney High School | 09 - 12 | 2,062 | 16 | 19934 |
Dover High School | 09 - 12 | 1,921 | 14 | 19904 |
Early College High School At Delaware State University | 09 - 12 | 420 | 17 | 19904 |
Positive Outcomes Charter School | 07 - 12 | 126 | 8 | 19934 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Dover Charter School | KG - 05 | 267 | 11 | 19904 |
Charlton (john S.) School | PK - UG | 238 | 10 | 19934 |
Kent County Community School | PK - UG | 280 | 0 | 19904 |
Polytech High School | 09 - 12 | 1,207 | 10 | 19980 |
City | County | |
---|---|---|
Population | 3,937 | 186,293 |
Population Density | 1,058 | 318 |
Median Age | 41.1 | 38 |
People per Household | 2.6 | 2.6 |
Median Household Income | 64,997 | 62,868 |
Average Income per Capita | 28,206 | 29,428 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.